86-577-27852809
B2 Building, Fangdouyan Industrial Zone, Liushi Town, Wenzhou, Zhejiang, China
Model |
Approx. length. mm(inch) | Approx. width mm(inch) | Thickness mm | Max. Bundle Dia. mm(inch) | Min.loop tensile strength N(lbs) | Pcs/Bag |
---|---|---|---|---|---|---|
CN-4.6 x 150 | 150(5.9) | 4.6(0.181) | 0.25 | 37(1.46) | 600(135) | 100 |
CN-4.6 x 200 | 200(7.87) | 50(1.97) | ||||
CN-4.6 x 250 | 250(9.84) | 63(2.48) | ||||
CN-4.6 x 300 | 300(11.8) | 76(2.99) | ||||
CN-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
CN-4.6 x 400 | 400(15.75) | 102(4.02) | ||||
CN-4.6 x 450 | 450(17.72) | 115(4.53) | ||||
CN-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
CN-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
CN-4.6 x 600 | 600(23.62) | 154(6.06) | ||||
CN-7.9 x 150 | 150(5.9) | 7.9(0.311) | 0.25 | 37(1.46) | 800(180) | 100 |
CN-7.9 x 200 | 200(7.87) | 50(1.97) | ||||
CN-7.9 x 250 | 250(9.84) | 63(2.48) | ||||
CN-7.9 x 300 | 300(11.8) | 76(2.99) | ||||
CN-7.9 x 350 | 350(13.78) | 89(3.5) | ||||
CN-7.9 x 400 | 400(15.75) | 102(4.02) | ||||
CN-7.9 x 450 | 450(17.72) | 115(4.53) | ||||
CN-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
CN-7.9 x 550 | 550(21.65) | 141(5.55) | ||||
CN-7.9 x 600 | 600(23.62) | 154(6.06) | ||||
CN-7.9 x 650 | 650(25.59) | 167(6.57) | ||||
CN-7.9 x 700 | 700(27.56) | 180(7.09) | ||||
CN-7.9 x 750 | 750(29.53) | 191(7.52) | ||||
CN-7.9 x 800 | 800(31.5) | 193(7.59) | ||||
CN-12 x 150 | 150(5.9) | 12(0.472) | 0.25 | 37(1.46) | 1200(270) | 100 |
CN-12 x 200 | 200(7.87) | 50(1.97) | ||||
CN-12 x 250 | 250(9.84) | 63(2.48) | ||||
CN-12 x 300 | 300(11.8) | 76(2.99) | ||||
CN-12 x 350 | 350(13.78) | 89(3.5) | ||||
CN-12 x 400 | 400(15.75) | 102(4.02) | ||||
CN-12 x 450 | 450(17.72) | 115(4.53) | ||||
CN-12 x 500 | 500(19.69) | 128(5.04) | ||||
CN-12 x 550 | 550(21.65) | 141(5.55) | ||||
CN-12 x 600 | 600(23.62) | 154(6.06) | ||||
CN-12 x 650 | 650(25.59) | 167(6.57) | ||||
CN-12 x 700 | 700(27.56) | 180(7.09) | ||||
CN-15 x 200 | 200(7.87) | 15(0.59) | 0.4 | 50(1.97) | 1500(337) | 100 |
CN-15 x 250 | 250(9.84) | 63(2.48) | ||||
CN-15 x 300 | 300(11.8) | 76(2.99) | ||||
CN-15 x 350 | 350(13.78) | 89(3.5) | ||||
CN-15 x 400 | 400(15.75) | 102(4.02) | ||||
CN-15 x 450 | 450(17.72) | 115(4.53) | ||||
CN-15 x 500 | 500(19.69) | 128(5.04) | ||||
CN-15 x 550 | 550(21.65) | 141(5.55) | ||||
CN-15 x 600 | 600(23.62) | 154(6.06) | ||||
CN-15 x 650 | 650(25.59) | 167(6.57) | ||||
CN-15 x 700 | 700(27.56) | 180(7.09) | ||||
CN-15 x 750 | 750(29.53) | 191(7.52) | ||||
CN-15 x 800 | 800(31.5) | 193(7.59) | ||||
CN-15 x 1000 | 1000(39.37) | 206(8.11) |
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2. Quality Product: Manufacture company, each of the products is tested and calibrated. |
3. Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |